* This website participates in the Amazon Affiliate Program and earns from qualifying purchases.

The excitement is building as we enter the final stretch of the 2024-25 NBA regular season. With only a month remaining, teams are fiercely vying for playoff positions, and fans are glued to the standings. How are your favorite teams performing, and what does the playoff picture look like?
For the Eastern Conference, the top three teams are starting to solidify their playoff positions. The Celtics made headlines after defeating the Heat, effectively clinching their spot in the playoffs and bolstering their case for one of the top seeds in the East. Currently, the standings reflect a competitive environment with the playoff race intensifying.
Here’s a detailed look at the current standings as of March 14:
Rank | Team | Wins (W) | Losses (L) | Games Behind (GB) | Playoff Chances |
---|---|---|---|---|---|
1 | - x | 56 | 10 | -- | 100% |
2 | Celtics | 48 | 19 | 8.5 | 100% |
3 | 42 | 23 | 13.5 | 100% | |
4 | 37 | 28 | 18.5 | 88.5% | |
5 | 37 | 28 | 18.5 | 98.0% | |
6 | 37 | 30 | 19.5 | 88.6% | |
7 | 32 | 35 | 24.5 | 73.4% | |
8 | 31 | 37 | 26 | 60.9% | |
9 | 29 | 37 | 27.0 | 60.6% | |
10 | 28 | 38 | 28.0 | 3.1% | |
11 | Toronto | 24 | 43 | 32.5 | <1.0% |
12 | Brooklyn | 22 | 44 | 34.0 | 2.4% |
13 | Philadelphia | 22 | 44 | 34.0 | 23.6% |
In the Western Conference, the competition is equally fierce. The Thunder secured their playoff spot recently, while other teams like the Denver Nuggets and the Houston Rockets are solidifying their postseason aspirations. Here’s how the Western Conference standings look:
Rank | Team | Wins (W) | Losses (L) | Games Behind (GB) | Playoff Chances |
---|---|---|---|---|---|
1 | - x | 54 | 12 | -- | 100% |
2 | Denver | 43 | 24 | 11.5 | 100% |
3 | Houston | 42 | 25 | 12.5 | 94.4% |
4 | Memphis | 42 | 25 | 12.5 | 79.8% |
5 | L.A. Lakers | 40 | 25 | 13.5 | 78.4% |
6 | - | 38 | 28 | 16.0 | 65.0% |
7 | - | 39 | 29 | 16.0 | 78.9% |
8 | - | 37 | 30 | 17.5 | 85.7% |
9 | - | 33 | 33 | 21.0 | 31.5% |
10 | - | 33 | 35 | 22.0 | 61.3% |
As the playoffs approach, the excitement is palpable. With the top six teams in each conference guaranteed a playoff spot, there remains a critical battle for the final four playoff positions, which will be determined through the Play-In Tournament.
Key dates to mark on your calendar include:
- April 13: Final day of the regular season
- April 15-18: Play-In Tournament
- April 19: Playoffs begin
- May 12: Lottery
- June 5: NBA Finals begin
With the playoff picture evolving rapidly, every game counts, and each team is giving their all to secure their chance at the coveted championship title. Stay tuned for more updates as we witness the thrilling conclusion of the NBA regular season!
* This website participates in the Amazon Affiliate Program and earns from qualifying purchases.